v0.116.2
(github-actions[bot]) released this 2026-04-19 07:17:21 +0000 UTC - v0.116.2
Description
Changes
🐛 Bug Fixes
- fix: graph report content @olblak (#8482)
- fix: propagate npmrcpath to lockfile shell targets @nickzerjeski (#8407)
- fix: changelog dockerimage nil pointer @olblak (#8473)
- fix: do not generate empty argocd pipeline using autodiscovery @olblak (#8472)
🧰 Maintenance
- chore(deps): bump github.com/go-git/go-git/v5 from 5.17.2 to 5.18.0 in the go_modules group across 1 directory @dependabot[bot] (#8506)
- install typos gha action v1.45.1 @updateclibot[bot] (#8471)
- chore(deps): bump github.com/go-jose/go-jose/v4 from 4.1.3 to 4.1.4 in the go_modules group across 1 directory @dependabot[bot] (#8497)
- chore(dockerfile): upgrade node version @updateclibot[bot] (#8489)
- deps(go): bump module github.com/aws/aws-sdk-go-v2/config to v1.32.15 @updateclibot[bot] (#8486)
- chore(ci): upgrade uv version @updateclibot[bot] (#8478)
- fix: update devcontainer updatecli pipeline @olblak (#8475)
- deps(golang): update minor dependencies @olblak (#8474)
- install Zizmor gha action v0.5.3 @updateclibot[bot] (#8434)
- deps(go): bump module github.com/getsops/sops/v3 to v3.12.2 @updateclibot[bot] (#8431)
- chore: cleanup updatecli configuration @olblak (#8432)
- github action configuration tidy up @olblak (#8433)
- deps: Bump Golang version to 1.26.2 @updateclibot[bot] (#8372)
- deps(github/action): bump all dependencies @updateclibot[bot] (#8370)
- deps(github/action): bump all dependencies @updateclibot[bot] (#8338)
Contributors
@dependabot[bot], @nickzerjeski, @olblak, @updateclibot[bot], dependabot[bot], updateclibot[bot] and updatecli
Sponsors
If Updatecli is useful to you, please consider sponsoring it.
Your support helps maintain and improve this project.
Download
| Name | Created At | Updated At |
|---|---|---|
2026-04-19 07:17:20 +0000 UTC | 2026-04-19T07:17:20Z | |
2026-04-19 07:17:20 +0000 UTC | 2026-04-19T07:17:20Z | |
2026-04-19 07:17:20 +0000 UTC | 2026-04-19T07:17:20Z | |
2026-04-19 07:17:20 +0000 UTC | 2026-04-19T07:17:20Z | |
2026-04-19 07:17:19 +0000 UTC | 2026-04-19T07:17:20Z | |
2026-04-19 07:17:19 +0000 UTC | 2026-04-19T07:17:19Z | |
2026-04-19 07:17:19 +0000 UTC | 2026-04-19T07:17:19Z | |
2026-04-19 07:17:19 +0000 UTC | 2026-04-19T07:17:19Z | |
2026-04-19 07:17:19 +0000 UTC | 2026-04-19T07:17:19Z | |
2026-04-19 07:17:17 +0000 UTC | 2026-04-19T07:17:19Z | |
2026-04-19 07:17:17 +0000 UTC | 2026-04-19T07:17:19Z | |
2026-04-19 07:17:17 +0000 UTC | 2026-04-19T07:17:18Z | |
2026-04-19 07:17:16 +0000 UTC | 2026-04-19T07:17:18Z | |
2026-04-19 07:17:14 +0000 UTC | 2026-04-19T07:17:17Z | |
2026-04-19 07:17:14 +0000 UTC | 2026-04-19T07:17:17Z | |
2026-04-19 07:17:14 +0000 UTC | 2026-04-19T07:17:16Z | |
2026-04-19 07:17:14 +0000 UTC | 2026-04-19T07:17:16Z | |
2026-04-19 07:17:11 +0000 UTC | 2026-04-19T07:17:14Z | |
2026-04-19 07:17:11 +0000 UTC | 2026-04-19T07:17:14Z | |
2026-04-19 07:17:11 +0000 UTC | 2026-04-19T07:17:14Z | |
2026-04-19 07:17:11 +0000 UTC | 2026-04-19T07:17:13Z | |
2026-04-19 07:17:08 +0000 UTC | 2026-04-19T07:17:10Z | |
2026-04-19 07:17:08 +0000 UTC | 2026-04-19T07:17:11Z | |
2026-04-19 07:17:08 +0000 UTC | 2026-04-19T07:17:11Z | |
2026-04-19 07:17:08 +0000 UTC | 2026-04-19T07:17:11Z |
Information retrieved from here