v0.48.1
(github-actions[bot]) released this 2023-03-31 07:56:33 +0000 UTC - v0.48.1
Description
Something change on GitHub side that allows Updatecli to create multiple time the same pull request even though no change are needed. This result in the creation of 1 valid commit and 99 empty commits as there is hard limit of 100 pull request that can be open based on the same branch. We need a bit of time to figure out the next steps. Until then, Updatecli won't use the automerge feature.
Changes
Contributors
@olblak, @updateclibot and @updateclibot[bot]
Download
Name | Created At | Updated At |
---|---|---|
2023-03-31 08:23:19 +0000 UTC | 2023-03-31T08:23:19Z | |
2023-03-31 08:23:18 +0000 UTC | 2023-03-31T08:23:18Z | |
2023-03-31 08:23:18 +0000 UTC | 2023-03-31T08:23:18Z | |
2023-03-31 08:23:18 +0000 UTC | 2023-03-31T08:23:18Z | |
2023-03-31 08:23:17 +0000 UTC | 2023-03-31T08:23:18Z | |
2023-03-31 08:23:17 +0000 UTC | 2023-03-31T08:23:17Z | |
2023-03-31 08:23:17 +0000 UTC | 2023-03-31T08:23:17Z | |
2023-03-31 08:23:16 +0000 UTC | 2023-03-31T08:23:16Z | |
2023-03-31 08:23:16 +0000 UTC | 2023-03-31T08:23:16Z | |
2023-03-31 08:23:16 +0000 UTC | 2023-03-31T08:23:16Z | |
2023-03-31 08:23:15 +0000 UTC | 2023-03-31T08:23:15Z | |
2023-03-31 08:23:14 +0000 UTC | 2023-03-31T08:23:16Z | |
2023-03-31 08:23:13 +0000 UTC | 2023-03-31T08:23:14Z | |
2023-03-31 08:23:12 +0000 UTC | 2023-03-31T08:23:14Z | |
2023-03-31 08:23:12 +0000 UTC | 2023-03-31T08:23:13Z | |
2023-03-31 08:23:10 +0000 UTC | 2023-03-31T08:23:12Z | |
2023-03-31 08:23:10 +0000 UTC | 2023-03-31T08:23:11Z | |
2023-03-31 08:23:08 +0000 UTC | 2023-03-31T08:23:10Z | |
2023-03-31 08:23:07 +0000 UTC | 2023-03-31T08:23:09Z | |
2023-03-31 08:23:07 +0000 UTC | 2023-03-31T08:23:08Z | |
2023-03-31 08:23:06 +0000 UTC | 2023-03-31T08:23:07Z | |
2023-03-31 08:23:05 +0000 UTC | 2023-03-31T08:23:07Z | |
2023-03-31 08:23:04 +0000 UTC | 2023-03-31T08:23:05Z | |
2023-03-31 08:23:03 +0000 UTC | 2023-03-31T08:23:04Z | |
2023-03-31 08:23:02 +0000 UTC | 2023-03-31T08:23:03Z | |
2023-03-31 08:23:01 +0000 UTC | 2023-03-31T08:23:03Z | |
2023-03-31 08:23:00 +0000 UTC | 2023-03-31T08:23:01Z | |
2023-03-31 08:23:00 +0000 UTC | 2023-03-31T08:23:01Z |
Information retrieved from here