v0.61.0
(github-actions[bot]) released this 2023-09-18 20:45:04 +0000 UTC - v0.61.0
Description
WARNING
This release contains a fix for the docker image plugin which correctly handles multi-architecture now.
The side effect of this is that older docker images using the old manifest v1 which do not contain multi-architecture information
will now fail if the setting architecture
or architectures
is explicitly set to amd64.
If this happens you can just remove that Updatecli setting as it will be amd64 anyway
from
conditions:
default:
kind: dockerimage
spec:
image: ghcr.io/updatecli/example:0.60.0
architecture: amd64
to
conditions:
default:
kind: dockerimage
spec:
image: ghcr.io/updatecli/example:0.60.0
# comment until ghcr.io/updatecli/example:0.60.0 support the schema v2
# architecture: amd64
Changes
🚀 Features
🧰 Maintenance
- chore(deps): Bump updatecli/updatecli-action from 2.39.0 to 2.40.0 @dependabot (#1601)
Contributors
@dependabot, @dependabot[bot], @mcwarman, @updateclibot and @updateclibot[bot]
Download
Name | Created At | Updated At |
---|---|---|
2023-09-18 21:11:23 +0000 UTC | 2023-09-18T21:11:23Z | |
2023-09-18 21:11:23 +0000 UTC | 2023-09-18T21:11:23Z | |
2023-09-18 21:11:22 +0000 UTC | 2023-09-18T21:11:22Z | |
2023-09-18 21:11:22 +0000 UTC | 2023-09-18T21:11:22Z | |
2023-09-18 21:11:21 +0000 UTC | 2023-09-18T21:11:21Z | |
2023-09-18 21:11:21 +0000 UTC | 2023-09-18T21:11:21Z | |
2023-09-18 21:11:20 +0000 UTC | 2023-09-18T21:11:20Z | |
2023-09-18 21:11:20 +0000 UTC | 2023-09-18T21:11:20Z | |
2023-09-18 21:11:19 +0000 UTC | 2023-09-18T21:11:20Z | |
2023-09-18 21:11:19 +0000 UTC | 2023-09-18T21:11:20Z | |
2023-09-18 21:11:18 +0000 UTC | 2023-09-18T21:11:19Z | |
2023-09-18 21:11:17 +0000 UTC | 2023-09-18T21:11:19Z | |
2023-09-18 21:11:16 +0000 UTC | 2023-09-18T21:11:18Z | |
2023-09-18 21:11:16 +0000 UTC | 2023-09-18T21:11:17Z | |
2023-09-18 21:11:15 +0000 UTC | 2023-09-18T21:11:16Z | |
2023-09-18 21:11:14 +0000 UTC | 2023-09-18T21:11:15Z | |
2023-09-18 21:11:12 +0000 UTC | 2023-09-18T21:11:14Z | |
2023-09-18 21:11:12 +0000 UTC | 2023-09-18T21:11:13Z | |
2023-09-18 21:11:10 +0000 UTC | 2023-09-18T21:11:12Z | |
2023-09-18 21:11:10 +0000 UTC | 2023-09-18T21:11:11Z | |
2023-09-18 21:11:08 +0000 UTC | 2023-09-18T21:11:10Z | |
2023-09-18 21:11:08 +0000 UTC | 2023-09-18T21:11:09Z | |
2023-09-18 21:11:06 +0000 UTC | 2023-09-18T21:11:07Z | |
2023-09-18 21:11:06 +0000 UTC | 2023-09-18T21:11:07Z | |
2023-09-18 21:11:04 +0000 UTC | 2023-09-18T21:11:05Z | |
2023-09-18 21:11:04 +0000 UTC | 2023-09-18T21:11:05Z | |
2023-09-18 21:11:02 +0000 UTC | 2023-09-18T21:11:03Z | |
2023-09-18 21:11:02 +0000 UTC | 2023-09-18T21:11:03Z |
Information retrieved from here